Beef
Pork
Lamb
Chicken
Fish
Vegetarian
Gluten Free
Dessert
Other Treats
Meat-Free
Chicken Tikka Masala
Jesters Standalone Stores
Jesters at Caltex
Chicken Tikka Masala
An exotic blend of spices, onions, tomato and fresh cream - Your Summer taste of India!
Allergens
Contains wheat, milk, soybean
Allergens
Contains wheat, egg, milk, soybean
Serving size: 190 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1690 kJ | 887 kJ |
| Protein, total | 15.5 g | 8.2 g |
| Fat, total | 19.4 g | 10.2 g |
| - saturated | 11.5 g | 6.1 g |
| Carbohydrate | 40.1 g | 21.1 g |
| - sugars | 6.8 g | 3.6 g |
| Dietary fibre | 2.0 g | 1.1 g |
| Sodium | 667 mg | 351 mg |
Serving size: 200 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2220 kJ | 1110 kJ |
| Protein, total | 18.5 g | 9.2 g |
| Fat, total | 30.1 g | 15.1 g |
| - saturated | 17.7 g | 8.9 g |
| Carbohydrate | 51.1 g | 25.5 g |
| - sugars | 9.0 g | 4.5 g |
| Sodium | 974 mg | 487 mg |
Southern Fried Chicken
Jesters Standalone Stores
Jesters at Caltex
Southern Fried Chicken
Southern style fried chicken patties with homestyle gravy and BBQ sauce – Just like momma used to make!
Allergens
Contains wheat, milk, soybean. May contain egg, crustacea, fish.
Allergens
Serving size: 240 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2640 kJ | 1100 kJ |
| Protein, total | 23.6 g | 9.8 g |
| Fat, total | 40.3 g | 16.8 g |
| - saturated | 20.8 g | 8.7 g |
| Carbohydrate | 42.2 g | 17.6 g |
| - sugars | 4.8 g | 2.0 g |
| Dietary fibre | 2.1 g | 0.9 g |
| Sodium | 1870 mg | 781 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Vegan Thai Pumpkin Curry
Jesters Standalone Stores
Jesters at Caltex
Vegan Thai Pumpkin Curry
Allergens
Contains wheat, soybean, tree nuts.
Allergens
Serving size: 190 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1960 kJ | 1030 kJ |
| Protein, total | 9.2 g | 4.9 g |
| Fat, total | 28.5 g | 15.0 g |
| - saturated | 19.7 g | 10.4 g |
| Carbohydrate | 42.0 g | 22.1 g |
| - sugars | 5.3 g | 2.8 g |
| Dietary fibre | 4.1 g | 2.2 g |
| Sodium | 525 mg | 276 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Miss Muffet
Jesters Standalone Stores
Jesters at Caltex
Miss Muffet
Delicate chicken chunks with strips of creamy camembert and a fruity cranberry sauce - Dreamy & creamy!
Allergens
Contains wheat, milk, soybean
Allergens
Serving size: 175 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1510 kJ | 860 kJ |
| Protein, total | 16.1 g | 9.2 g |
| Fat, total | 18.0 g | 10.3 g |
| - saturated | 11.0 g | 6.3 g |
| Carbohydrate | 32.7 g | 18.7 g |
| - sugars | 6.9 g | 3.9 g |
| Dietary fibre | 1.1 g | 0.6 g |
| Sodium | 550 mg | 320 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Texan Burger
Jesters Standalone Stores
Jesters at Caltex
Texan Burger
Double Angus beef patties, melted cheddar cheese slices, creamy aioli and smokey BBQ sauce - Satisfaction through to the last big meaty bite!
Allergens
Contains wheat, egg, milk, soybean
Allergens
Serving size: 225 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2630 kJ | 1170 kJ |
| Protein, total | 24.5 g | 10.9 g |
| Fat, total | 44.7 g | 19.9 g |
| - saturated | 17.4 g | 7.7 g |
| Carbohydrate | 32.1 g | 14.3 g |
| - sugars | 7.9 g | 3.5 g |
| Sodium | 1400 mg | 620 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Kiwi Classic
Jesters Standalone Stores
Jesters at Caltex
Kiwi Classic
Lean beef mince smothered in Jesters gravy - A true Kiwi classic!
Allergens
Contains wheat, soybean
Allergens
Contains wheat, egg, milk, soybean
Serving size: 175 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1240 kJ | 710 kJ |
| Protein, total | 12.7 g | 7.2 g |
| Fat, total | 13.7 g | 7.8 g |
| - saturated | 7.6 g | 4.3 g |
| Carbohydrate | 30.0 g | 17.2 g |
| - sugars | 1.4 g | 0.8 g |
| Dietary fibre | 1.3 g | 0.7 g |
| Sodium | 620 mg | 355 mg |
Serving size: 200 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2120 kJ | 1060 kJ |
| Protein, total | 16.5 g | 8.2 g |
| Fat, total | 27.4 g | 13.7 g |
| - saturated | 15.6 g | 7.8 g |
| Carbohydrate | 47.1 g | 23.6 g |
| - sugars | 1.7 g | 0.8 g |
| Sodium | 990 mg | 490 mg |
Billy T
Jesters Standalone Stores
Jesters at Caltex
Billy T
Lean beef mince with gravy and melted cheddar cheese - It puts a smile on your face!
Allergens
Contains wheat, milk, soybean
Allergens
Contains wheat, egg, milk, soybean
Serving size: 175 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1650 kJ | 940 kJ |
| Protein, total | 17.4 g | 10.0 g |
| Fat, total | 23.2 g | 13.3 g |
| - saturated | 13.4 g | 7.7 g |
| Carbohydrate | 28.1 g | 16.0 g |
| - sugars | 1.2 g | 0.7 g |
| Dietary fibre | 1.1 g | 0.7 g |
| Sodium | 730 mg | 415 mg |
Serving size: 200 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2150 kJ | 1080 kJ |
| Protein, total | 16.2 g | 8.1 g |
| Fat, total | 28.8 g | 14.4 g |
| - saturated | 16.6 g | 8.3 g |
| Carbohydrate | 46.7 g | 23.4 g |
| - sugars | 2.0 g | 1.0 g |
| Sodium | 1080 mg | 540 mg |
Dr. Pepper
Jesters Standalone Stores
Jesters at Caltex
Dr. Pepper
Packed with premium grass-fed New Zealand steak in a creamy peppercorn sauce - A Jesters favourite returns!
Allergens
Contains wheat, milk, soybean.
Allergens
Contains wheat, egg, milk, soybean.
Serving size: 190 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1700 kJ | 892 kJ |
| Protein, total | 18.3 g | 9.6 g |
| Fat, total | 20.5 g | 10.8 g |
| - saturated | 11.1 g | 5.9 g |
| Carbohydrate | 35.5 g | 18.7 g |
| - sugars | 1.5 g | 0.8 g |
| Dietary fibre | 1.7 g | 0.9 g |
| Sodium | 646 mg | 340 mg |
Serving size: 200
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2330 kJ | 1170 kJ |
| Protein, total | 21.2 g | 10.6 g |
| Fat, total | 31.1 g | 15.6 g |
| - saturated | 17.3 g | 8.7 g |
| Carbohydrate | 46.5 g | 23.2 g |
| - sugars | 1.7 g | 0.8 g |
| Sodium | 950 mg | 480 mg |
Spud Delux
Jesters Standalone Stores
Jesters at Caltex
Spud Delux
Creamy mashed potato and premium mince in gravy, topped with mouthwatering bacon & cheese - A potato top pie like no other!
Allergens
Contains wheat, milk, soybean
Allergens
Contains wheat, egg, milk, soybean
Serving size: 185 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1600 kJ | 870 kJ |
| Protein, total | 15.7 g | 8.5 g |
| Fat, total | 22.3 g | 12.1 g |
| - saturated | 13.0 g | 7.0 g |
| Carbohydrate | 29.2 g | 15.8 g |
| - sugars | 1.0 g | 0.6 g |
| Dietary fibre | 1.6 g | 0.8 g |
| Sodium | 880 mg | 470 mg |
Serving size: 200 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2190 kJ | 1090 kJ |
| Protein, total | 15.6 g | 7.8 g |
| Fat, total | 30.2 g | 15.1 g |
| - saturated | 17.5 g | 8.8 g |
| Carbohydrate | 46.2 g | 23.1 g |
| - sugars | 1.7 g | 0.8 g |
| Sodium | 1210 mg | 610 mg |
Stockmans
Jesters Standalone Stores
Jesters at Caltex
Stockmans
Lean chunks of steak, smothered in Jesters gravy - A pioneer of flavour!
Allergens
Contains wheat, soybean
Allergens
Serving size: 175 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1390 kJ | 790 kJ |
| Protein, total | 17.6 g | 10.1 g |
| Fat, total | 15.9 g | 9.1 g |
| - saturated | 8.2 g | 4.7 g |
| Carbohydrate | 28.9 g | 16.5 g |
| - sugars | 1.8 g | 1.0 g |
| Dietary fibre | 1.3 g | 0.8 g |
| Sodium | 620 mg | 350 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Southern Man
Jesters Standalone Stores
Jesters at Caltex
Southern Man
Lean chunks of steak, smothered in Jesters gravy and melted cheddar cheese - A road trip must-have!
Allergens
Contains wheat, milk, soybean
Allergens
Contains wheat, egg, milk, soybean
Serving size: 175 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1750 kJ | 1000 kJ |
| Protein, total | 21.2 g | 12.1 g |
| Fat, total | 24.8 g | 14.2 g |
| - saturated | 13.9 g | 8.0 g |
| Carbohydrate | 27.3 g | 15.6 g |
| - sugars | 1.4 g | 0.8 g |
| Dietary fibre | 1.2 g | 0.7 g |
| Sodium | 725 mg | 415 mg |
Serving size: 200 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2250 kJ | 1130 kJ |
| Protein, total | 19.7 g | 9.9 g |
| Fat, total | 30.4 g | 15.2 g |
| - saturated | 17.1 g | 8.5 g |
| Carbohydrate | 45.6 g | 22.8 g |
| - sugars | 2.3 g | 1.1 g |
| Sodium | 1060 mg | 530 mg |
Kentucky Delight
Jesters Standalone Stores
Jesters at Caltex
Kentucky Delight
Fresh apple and tangy blueberries, mixed with smooth vanilla custard - Created for the sweet tooth!
Allergens
Contains wheat, milk, soybean
Allergens
Serving size: 175 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1280 kJ | 730 kJ |
| Protein, total | 3.5 g | 2.0 g |
| Fat, total | 10.8 g | 6.2 g |
| - saturated | 6.4 g | 3.7 g |
| Carbohydrate | 47.9 g | 27.4 g |
| - sugars | 20.6 g | 11.8 g |
| Dietary fibre | 2.4 g | 1.4 g |
| Sodium | 270 mg | 150 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
William Tell
Jesters Standalone Stores
Jesters at Caltex
William Tell
Freshly sliced apple with a touch of cinnamon, topped with creamy vanilla custard - The true apple of your eye!
Allergens
Contains wheat, milk, soybean
Allergens
Serving size: 175 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1300 kJ | 740 kJ |
| Protein, total | 3.5 g | 2.0 g |
| Fat, total | 10.8 g | 6.2 g |
| - saturated | 6.4 g | 3.7 g |
| Carbohydrate | 49.7 g | 28.4 g |
| - sugars | 22.4 g | 12.8 g |
| Dietary fibre | 2.1 g | 1.2 g |
| Sodium | 270 mg | 150 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Maharaja
Jesters Standalone Stores
Jesters at Caltex
Maharaja
Tender chicken chunks in an exotic butter chicken sauce - The taste of India!
Allergens
Contains wheat, milk, soybean
Allergens
Contains egg, milk, soybean
Serving size: 175 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1360 kJ | 780 kJ |
| Protein, total | 12.6 g | 7.2 g |
| Fat, total | 16.3 g | 9.3 g |
| - saturated | 9.2 g | 5.3 g |
| Carbohydrate | 31.3 g | 17.9 g |
| - sugars | 3.9 g | 2.2 g |
| Dietary fibre | 1.8 g | 1.0 g |
| Sodium | 470 mg | 270 mg |
Serving size: 170 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1420 kJ | 830 kJ |
| Protein, total | 10.7 g | 6.3 g |
| Fat, total | 19.7 g | 11.6 g |
| - saturated | 10.3 g | 6.1 g |
| Carbohydrate | 28.4 g | 16.7 g |
| - sugars | 4.0 g | 2.3 g |
| Sodium | 550 mg | 330 mg |
Popeye
Jesters Standalone Stores
Jesters at Caltex
Popeye
A wholesome combination of spinach, button mushrooms and creamy feta cheese - Made for meat-free lovers!
Allergens
Contains wheat, milk, soybean
Allergens
Serving size: 175 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1300 kJ | 750 kJ |
| Protein, total | 9.0 g | 5.2 g |
| Fat, total | 15.5 g | 8.8 g |
| - saturated | 9.5 g | 5.4 g |
| Carbohydrate | 33.4 g | 19.1 g |
| - sugars | 6.3 g | 3.6 g |
| Dietary fibre | 1.8 g | 1.2 g |
| Sodium | 700 mg | 400 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Sir Loin
Jesters Standalone Stores
Jesters at Caltex
Sir Loin
Premium NZ Angus beef, paired with fresh sautéed mushrooms, in a rich cream sauce - One for the connoisseur!
Allergens
Contains wheat, milk, soybean
Allergens
Serving size: 175 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1380 kJ | 790 kJ |
| Protein, total | 15.9 g | 9.1 g |
| Fat, total | 17.1 g | 9.8 g |
| - saturated | 9.2 g | 5.3 g |
| Carbohydrate | 28.1 g | 16.0 g |
| - sugars | 1.7 g | 1.0 g |
| Dietary fibre | 1.7 g | 1.0 g |
| Sodium | 640 mg | 370 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Boss Hogg
Jesters Standalone Stores
Jesters at Caltex
Boss Hogg
Succulent braised pork belly in an Asian style BBQ sauce with a spicy chilli finish - The exotic taste of the orient!
Allergens
Contains wheat, fish, soybean, sesame seeds
Allergens
Contains wheat, egg, fish, milk, soybean, sesame seed
Serving size: 175 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2020 kJ | 1160 kJ |
| Protein, total | 13.1 g | 7.5 g |
| Fat, total | 32.3 g | 18.5 g |
| - saturated | 14.9 g | 8.5 g |
| Carbohydrate | 35.5 g | 20.3 g |
| - sugars | 10.1 g | 5.8 g |
| Dietary fibre | 1.8 g | 1.0 g |
| Sodium | 1010 mg | 580 mg |
Serving size: 200 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2920 kJ | 1460 kJ |
| Protein, total | 16.9 g | 8.5 g |
| Fat, total | 45.8 g | 22.9 g |
| - saturated | 22.8 g | 11.4 g |
| Carbohydrate | 53.4 g | 26.7 g |
| - sugars | 10.2 g | 5.1 g |
| Sodium | 1370 mg | 690 mg |
Captain Cook
Jesters Standalone Stores
Jesters at Caltex
Captain Cook
Classic smoked fish with creamy mashed potato - Aye aye tastebuds!
Allergens
Contains wheat, milk, soybean, sulphites. May contain crustacea.
Allergens
Serving size: 175 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1300 kJ | 742 kJ |
| Protein, total | 11.1 g | 6.4 g |
| Fat, total | 14.5 g | 8.3 g |
| - saturated | 8.7 g | 5.0 g |
| Carbohydrate | 32.9 g | 18.8 g |
| - sugars | 3.9 g | 2.2 g |
| Dietary fibre | 1.8 g | 1.1 g |
| Sodium | 552 mg | 315 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Apple Custard & Cinnamon Pie
Jesters Standalone Stores
Jesters at Caltex
Apple Custard & Cinnamon Pie
Freshly sliced apple with a touch of cinnamon, topped with creamy vanilla custard - The true apple of your eye!
Allergens
Allergens
Contains wheat, egg, milk, soybean
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Serving size: 200 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2170 kJ | 1090 kJ |
| Protein, total | 7.4 g | 3.7 g |
| Fat, total | 24.5 g | 12.3 g |
| - saturated | 14.5 g | 7.2 g |
| Carbohydrate | 66.6 g | 33.3 g |
| - sugars | 22.4 g | 11.2 g |
| Sodium | 640 mg | 320 mg |
Olympian
Jesters Standalone Stores
Jesters at Caltex
Olympian
A wholesome combination of spinach, button mushrooms and creamy feta cheese - Made for meat-free lovers!
Allergens
Allergens
Contains wheat, egg, milk, soybean
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Serving size: 200 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2170 kJ | 1090 kJ |
| Protein, total | 12.9 g | 6.4 g |
| Fat, total | 29.2 g | 14.6 g |
| - saturated | 17.5 g | 8.7 g |
| Carbohydrate | 50.4 g | 25.2 g |
| - sugars | 6.5 g | 3.2 g |
| Sodium | 1060 mg | 530 mg |
Gluten Free Billy T
Jesters Standalone Stores
Jesters at Caltex
Gluten Free Billy T
Gluten free pastry - Lean beef mince with gravy and melted cheddar cheese.
Allergens
Contains egg, milk, soybean
Allergens
Contains egg, milk, soybean
Serving size: 170 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1560 kJ | 920 kJ |
| Protein, total | 13.9 g | 8.2 g |
| Fat, total | 23.4 g | 13.8 g |
| - saturated | 12.5 g | 7.4 g |
| Carbohydrate | 25.9 g | 15.3 g |
| - sugars | 1.3 g | 0.8 g |
| Sodium | 770 mg | 455 mg |
Serving size: 170 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1560 kJ | 920 kJ |
| Protein, total | 13.9 g | 8.2 g |
| Fat, total | 23.4 g | 13.8 g |
| - saturated | 12.5 g | 7.4 g |
| Carbohydrate | 25.9 g | 15.3 g |
| - sugars | 1.3 g | 0.8 g |
| Sodium | 770 mg | 450 mg |
Gluten Free Stockman
Jesters Standalone Stores
Jesters at Caltex
Gluten Free Stockman
Gluten free pastry - Lean chunks of steak, smothered in Jesters gravy.
Allergens
Contains egg, soybean
Allergens
Serving size: 170 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1440 kJ | 850 kJ |
| Protein, total | 15.7 g | 9.2 g |
| Fat, total | 19.3 g | 11.3 g |
| - saturated | 9.3 g | 5.5 g |
| Carbohydrate | 26.0 g | 15.3 g |
| - sugars | 1.9 g | 1.1 g |
| Sodium | 700 mg | 410 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Gluten Free Maharaja
Jesters Standalone Stores
Jesters at Caltex
Gluten Free Maharaja
Gluten free pastry - Tender chicken chunks in an exotic butter chicken sauce.
Allergens
Contains egg, milk, soybean
Allergens
Serving size: 170 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1420 kJ | 830 kJ |
| Protein, total | 10.7 g | 6.3 g |
| Fat, total | 19.7 g | 11.6 g |
| - saturated | 10.3 g | 6.1 g |
| Carbohydrate | 28.4 g | 16.7 g |
| - sugars | 4.0 g | 2.3 g |
| Sodium | 555 mg | 325 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Gluten Free Popeye
Jesters Standalone Stores
Jesters at Caltex
Gluten Free Popeye
Gluten free pastry - Wholesome combination of spinach, button mushrooms and creamy feta cheese.
Allergens
Contains egg, milk, soybean
Allergens
Serving size: 170 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1350 kJ | 800 kJ |
| Protein, total | 7.2 g | 4.2 g |
| Fat, total | 18.9 g | 11.1 g |
| - saturated | 10.5 g | 6.2 g |
| Carbohydrate | 30.5 g | 17.9 g |
| - sugars | 6.4 g | 3.7 g |
| Dietary fibre | 2.7 g | 1.6 g |
| Sodium | 780 mg | 460 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Gluten Free Kentucky Delight
Jesters Standalone Stores
Jesters at Caltex
Gluten Free Kentucky Delight
Gluten free pastry - Fresh apple and tangy blueberries, mixed with smooth vanilla custard.
Allergens
Contains egg, milk, soybean
Allergens
Serving size: 170 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1330 kJ | 780 kJ |
| Protein, total | 1.6 g | 1.0 g |
| Fat, total | 14.3 g | 8.4 g |
| - saturated | 7.5 g | 4.4 g |
| Carbohydrate | 45.1 g | 26.5 g |
| - sugars | 20.8 g | 12.3 g |
| Sodium | 350 mg | 200 mg |
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Morning Glory
Jesters Standalone Stores
Jesters at Caltex
Morning Glory
Bacon and egg with a dash of cheddar cheese wrapped in pastry goodness - A great way to start your day!
Allergens
Contains wheat, egg, milk, soybean
Allergens
Contains wheat, egg, milk, soybean
Serving size: 150 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1530 kJ | 1020 kJ |
| Protein, total | 17.6 g | 11.7 g |
| Fat, total | 22.9g | 15.3g |
| - saturated | 12.1g | 8.1g |
| Carbohydrate | 21.7 g | 14.5 g |
| - sugars | 0.6 g | 0.4 g |
| Dietary fibre | 1.0 g | 0.7 g |
| Sodium | 690 mg | 460 mg |
Serving size: 200 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2280 kJ | 1140 kJ |
| Protein, total | 20.0 g | 10.0 g |
| Fat, total | 33.0 g | 16.5 g |
| - saturated | 17.6 g | 8.8 g |
| Carbohydrate | 41.3 g | 20.7 g |
| - sugars | 2.1 g | 1.1 g |
| Sodium | 1080 mg | 540 mg |
Sausage Roll
Jesters Standalone Stores
Jesters at Caltex
Sausage Roll
Flaky pastry with pork, beef and lamb sausage meat filling.
Allergens
Contains wheat, egg, soybean, sulphites. May contain milk.
Allergens
Contains wheat, egg, soybean, sulphite
Serving size: 180 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2070 kJ | 1150 kJ |
| Protein, total | 18.7 g | 10.4 g |
| Fat, total | 25.9 g | 14.4 g |
| - saturated | 13.8 g | 7.7 g |
| Carbohydrate | 45.3 g | 25.2 g |
| - sugars | 2.6 g | 1.5 g |
| Sodium | 1020 mg | 570 mg |
Serving size: 180 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2100 kJ | 1170 kJ |
| Protein, total | 20.2 g | 11.2 g |
| Fat, total | 26.3 g | 14.6 g |
| - saturated | 13.8 g | 7.7 g |
| Carbohydrate | 45.3 g | 25.2 g |
| - sugars | 2.8 g | 1.6 g |
| Sodium | 1180 mg | 660 mg |
Spinach and Feta Roll
Jesters Standalone Stores
Jesters at Caltex
Spinach and Feta Roll
Spinach and feta filling with cooked rice and cheeses.
Allergens
Contains wheat, egg, milk, soybean
Allergens
Contains wheat, egg, milk, soybean
Serving size: 180 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2010 kJ | 1120 kJ |
| Protein, total | 12.6 g | 7.0 g |
| Fat, total | 25.1 g | 14.0 g |
| - saturated | 15.1 g | 8.4 g |
| Carbohydrate | 48.8 g | 27.1 g |
| - sugars | 1.9 g | 1.1 g |
| Sodium | 820 mg | 455 mg |
Serving size: 180 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2000 kJ | 1110 kJ |
| Protein, total | 12.4 g | 6.9 g |
| Fat, total | 25.1 g | 13.9 g |
| - saturated | 15.1 g | 8.4 g |
| Carbohydrate | 48.8 g | 27.1 g |
| - sugars | 1.9 g | 1.1 g |
| Dietary fibre | 3.3 g | 1.8 g |
| Sodium | 817 mg | 454 mg |
BBQ Chicken Roll
Jesters Standalone Stores
Jesters at Caltex
BBQ Chicken Roll
BBQ chicken savoury filling.
Allergens
Allergens
Contains wheat, egg, milk, soybean
Serving size:
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | ||
| Protein, total | ||
| Fat, total | ||
| - saturated | ||
| Carbohydrate | ||
| - sugars | ||
| Sodium |
Serving size: 180 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 2430 kJ | 1350 kJ |
| Protein, total | 16.6 g | 9.2 g |
| Fat, total | 34.6 g | 19.2 g |
| - saturated | 16.2 g | 9.0 g |
| Carbohydrate | 49.2 g | 27.3 g |
| - sugars | 4.6 g | 2.6 g |
| Sodium | 1090 mg | 610 mg |
American Frankie
Jesters Standalone Stores
Jesters at Caltex
American Frankie
An American style Kransky sausage with mustard and ketchup encased in puff-pastry.
Allergens
Contains wheat, egg, milk, soybean
Allergens
Contains wheat, egg, milk, soybean
Serving size: 150 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
| Energy | 1990 kJ | 1330 kJ |
| Protein, total | 14.1 g | 9.4 g |
| Fat, total | 31.4 g | 21.0 g |
| - saturated | 16.1 g | 10.7 g |
| Carbohydrate | 33.5 g | 22.4 g |
| - sugars | 2.4 g | 1.6 g |
| Dietary fibre | 1.6 g | 1.1 g |
| Sodium | 999 mg | 666 mg |
Serving size: 125 g
| Average Quantity per Serving |
Average Quantity per 100 g |
|
|---|---|---|
